RME Babyface spec comparison:
Babyface, Babyface Pro, Babyface Pro FS
Links to original PDF Manuals
Analog
AD, Microphone/Line 1-2
Babyface | Babyface Pro | Babyface Pro FS | |
Input | XLR, electronically balanced | XLR, electronically balanced | XLR, electronically balanced |
Input impedance | 2 kOhm | Balanced: 2 kOhm, 5.2 kOhm with PAD | Balanced: 2 kOhm, 5.2 kOhm with PAD |
Unbalanced: 1 kOhm, 2.6 kOhm with PAD | Unbalanced: 1 kOhm, 2.6 kOhm with PAD | ||
Resolution | 24-bit | 24-bit | 24-bit |
Signal to Noise ratio (SNR) | 108 dB RMS unweighted, 111 dBA | 113 dB RMS unweighted, 116 dBA | 113.7 dB RMS unweighted, 117 dBA |
Frequency response @ 44.1 kHz | -0.5 dB: 50 Hz – 20.9 kHz | -0.1 dB: 18 Hz – 20.8 kHz | -0.1 dB: 18 Hz – 20.8 kHz |
Frequency response @ 96 kHz | -0.5 dB: 50 Hz – 45.3 kHz | -0.5 dB: 7 Hz – 45.8 kHz | -0.5 dB: 7 Hz – 45.8 kHz |
Frequency response @ 192 kHz | -1 dB: 30 Hz – 90 kHz | -1 dB: 5 Hz – 92 kHz | -1 dB: 5 Hz – 88 kHz |
With PAD active | -0.1 dB 8 Hz, -0.5 dB < 4 Hz, -1 dB < 3 Hz | -0.1 dB 8 Hz, -0.5 dB < 4 Hz, -1 dB < 3 Hz | |
THD | < -100 dB, < 0.001 % | < -110 dB, < 0.00032 % | < -112 dB, < 0.00024 % |
THD+N | < -98 dB, < 0.0012 % | < -104 dB, < 0.00063 % | < -108 dB, < 0.00035 % |
THD @ 30 dB Gain | < -107 dB, < 0.0004 % | < -115 dB, < 0.00016 % | |
THD+N @ 30 dB Gain | < -100 dB, < 0.001 % | < -100 dB, < 0.001 % | |
Channel separation | > 110 dB | > 110 dB | > 110 dB |
Gain range | 0 dB, +9 up to +60 dB | -11 dB up to +65 dB | -11 dB up to +65 dB |
Maximum input level XLR, Gain 0 dB | +12 dBu | +8 dBu, PAD +19 dBu | +8 dBu, PAD +19 dBu |
Maximum input level XLR, Gain 60 dB | -48 dBu | ||
Maximum input level XLR, Gain 65 dB | -57 dBu, PAD -46 dBu | -57 dBu, PAD -46 dBu | |
CLIP LED | 0 dBFS | ||
SIG LED | -52 dBFS |
AD, Line/Instrument In 3-4
As Microphone/Line 1-2 (above), but:
Babyface | Babyface Pro | Babyface Pro FS | |
Input | 6.3 mm TRS jack, unbalanced | 6.3 mm TS jack, unbalanced | 6.3 mm TS jack, unbalanced |
Input impedance | 470 kOhm | 1 MOhm | 1 MOhm |
Signal to Noise ratio (SNR) | 114 dB RMS unweighted, 117 dBA | 116 dB RMS unweighted, 120 dBA | |
Frequency response @ 44.1 kHz | -0.1 dB: 5 Hz – 20.8 kHz | -0.1 dB: 5 Hz – 20.8 kHz | |
Frequency response @ 96 kHz | -0.5 dB: < 3 Hz – 45.8 kHz | -0.5 dB: < 3 Hz – 45.8 kHz | |
Frequency response @ 192 kHz, -1 dB: | < 2 Hz – 92 kHz | < 2 Hz – 92 kHz | |
Maximum input level TRS, Gain 9 dB | +12 dBu | ||
Maximum input level @+4 dBu, Gain 0 dB | +13 dBu | +13 dBu | |
Maximum input level TRS, Gain 60 dB | -39 dBu | ||
Maximum input level @-10 dBV, Gain 9 dB | -5 dBu | -5 dBu |
DA, Line Out 1-2 (XLR)
Babyface | Babyface Pro | Babyface Pro FS | |
Resolution | 24 bit | 24 bit | 24 bit |
Dynamic range (DR) | 112 dB, 115 dBA @ 44.1 kHz (unmuted) | 115 dB RMS unweighted, 118 dBA | 115 dB RMS unweighted, 118 dBA |
Frequency response @ 44.1 kHz, -0.5 dB | 10 Hz – 22 kHz | 0 Hz – 20.8 kHz | 0 Hz – 20.8 kHz |
Frequency response @ 96 kHz, -0.5 dB | 10 Hz – 45 kHz | 0 Hz – 45 kHz | 0 Hz – 45 kHz |
Frequency response @ 192 kHz, -1 dB | 5 Hz – 80 kHz | 0 Hz – 89 kHz | 0 Hz – 89 kHz |
THD | – 104 dB, 0.00063 % | – 106 dB, 0.0005 % | – 106 dB, 0.0005 % |
THD+N | -100 dB, 0.001 % | -102 dB, 0.0008 % | -102 dB, 0.0008 % |
Channel separation | > 110 dB | > 110 dB | > 110 dB |
Output | XLR balanced | XLR balanced | XLR balanced |
Output impedance | 75 Ohm | 300 Ohm balanced, 150 Ohm unbalanced | 300 Ohm balanced, 150 Ohm unbalanced |
Output level balanced @ 0 dBFS | +15 dBu | +19 dBu | +19 / +4 dBu |
Output level unbalanced @ 0 dBFS | +9 dBu | +13 dBu | +13 / -2 dBu |
DC @ 0 dBFS | 6.35mm 4.8 V, 3.5mm 2.4 V, XLR bal. 9.6 V | 6.35mm 4.8 V, 3.5mm 2.4 V, XLR bal. 9.6 V |
DA, Phones 3/4
As DA Line Out, but:
Babyface | Babyface Pro | Babyface Pro FS | |
Output 6.3 mm | TRS jack, unbalanced | TRS jack, unbalanced | TRS jack, unbalanced |
Output impedance | 30 Ohm | 10 Ohm | 10 Ohm |
Output level at 0 dBFS | +7 dBu | ||
Output level at 0 dBFS, 1 kOhm load | +13 dBu | +13 dBu | |
Max power @ 0.1% THD | 50 mW | 60 mW | |
Output: 3.5 mm | TRS jack, unbalanced | TRS jack, unbalanced | |
Output impedance | 2 Ohm | 0.1 Ohm | |
Output level at 0 dBFS, 1 kOhm load | +7 dBu | +7 dBu | |
Max power @ 0.1% THD | 70 mW | 90 mW | |
Signal to Noise ratio (SNR) | 114 dB RMS unweighted, 117 dBA | ||
Noise level | -107 dBu |
Midi
Babyface | Babyface Pro | Babyface Pro FS | |
Midi sockets | 1 x MIDI I/O via breakout cable with 2 x 5-pin DIN jacks | 1 x MIDI I/O via breakout cable with 2 x 5-pin DIN jacks | 1 x MIDI I/O via breakout cable with 2 x 5-pin DIN jacks |
Configuration | Galvanically isolated by optocoupled input | Galvanically isolated by optocoupled input | Galvanically isolated by optocoupled input |
Hi-speed mode | Jitter and response time typically below 1 ms | Jitter and response time typically below 1 ms | Jitter and response time typically below 1 ms |
Input and output | Separate 128 byte FIFOs | Separate 128 byte FIFOs | Separate 128 byte FIFOs |
Digital
Babyface | Babyface Pro | Babyface Pro FS | |
Clocks | Internal, ADAT In, SPDIF In | Internal, ADAT In, SPDIF In | Internal, ADAT In, SPDIF In |
Low Jitter Design | < 1 ns in PLL mode, all inputs | ||
Internal clock | 800 ps Jitter, Random Spread Spectrum | ||
Jitter suppression of external clocks | > 30 dB (2.4 kHz) | > 50 dB (2.4 kHz) | > 50 dB (2.4 kHz) |
Effective clock jitter influence on AD and DA conversion | near zero | near zero | near zero |
PLL ensures zero dropout | Even at more than 100 ns jitter | Even at more than 100 ns jitter | Even at more than 100 ns jitter |
Digital Bitclock PLL | Trouble-free varispeed ADAT operation | Trouble-free varispeed ADAT operation | Trouble-free varispeed ADAT operation |
Supported sample rates | 28 kHz up to 200 kHz | 28 kHz up to 200 kHz | 28 kHz up to 200 kHz |
Digital Inputs
ADAT Optical
Babyface | Babyface Pro | Babyface Pro FS | |
TOSLINK | 1 | 1 | 1 |
Standard | 8 channels 24 bit, up to 48 kHz | 8 channels 24 bit, up to 48 kHz | 8 channels 24 bit, up to 48 kHz |
Double Speed (S/MUX) | 4 channels 24 bit 96 kHz | 4 channels 24 bit 96 kHz | 4 channels 24 bit 96 kHz |
Quad Speed (S/MUX4) | 2 channels 24 bit 192 kHz | 2 channels 24 bit 192 kHz | 2 channels 24 bit 192 kHz |
Bitclock PLL | perfect synchronisation even in varispeed operation | perfect synchronisation even in varispeed operation | perfect synchronisation even in varispeed operation |
Lock Range | 31.5 kHz – 50 kHz | 31.5 kHz – 50 kHz | 31.5 kHz – 50 kHz |
Jitter when synced to input signal | < 1 ns | ||
Jitter suppression | > 30 dB (2.4 kHz) | > 50 dB (2.4 kHz) | > 50 dB (2.4 kHz) |
SPDIF optical
Babyface | Babyface Pro | Babyface Pro FS | |
Optical, according to IEC 60958 | 1 | 1 | 1 |
Accepts Consumer and Professional format | Yes | Yes | Yes |
Lock Range | 27 kHz – 200 kHz | 27 kHz – 200 kHz | 27 kHz – 200 kHz |
Jitter when synced to input signal | < 1 ns | ||
Jitter suppression | > 30 dB (2.4 kHz) | > 50 dB (2.4 kHz) | > 50 dB (2.4 kHz) |
Digital Outputs
ADAT optical
Babyface | Babyface Pro | Babyface Pro FS | |
TOSLINK | 1 | 1 | 1 |
Standard | 8 channels 24 bit, up to 48 kHz | 8 channels 24 bit, up to 48 kHz | 8 channels 24 bit, up to 48 kHz |
Double Speed (S/MUX) | 4 channels 24 bit 96 kHz | 4 channels 24 bit 96 kHz | 4 channels 24 bit 96 kHz |
Quad Speed (S/MUX4) | 2 channels 24 bit 192 kHz | 2 channels 24 bit 192 kHz | 2 channels 24 bit 192 kHz |
SPDIF optical
Babyface | Babyface Pro | Babyface Pro FS | |
Optical, according to IEC 60958 | 1 | 1 | 1 |
Format Consumer (SPDIF) according to IEC 60958 | 1 | 1 | 1 |
Sample rate | 28 kHz up to 200 kHz | 28 kHz up to 200 kHz | 28 kHz up to 200 kHz |
General
Babyface | Babyface Pro | Babyface Pro FS | |
Power supply | USB bus power or external power supply | USB bus power or external power supply | USB bus power or external power supply |
Typical power consumption | 3.6 Watts | 2.9 Watts | 2.8 Watts |
Max. power consumption | 4.6 Watts | 5.4 Watts | |
Current at 12 Volt operating voltage | 300 mA (3.6 Watts) | 240 mA (2.9 Watts) | 313 mA (3.7 Watts) |
Current at 5 V bus power operation | 600 mA (2.9 Watts) | 600 mA (2.9 Watts) | 700 mA (3.7 Watts) |
Relative humidity | < 75%, non condensing | < 75%, non condensing | < 75%, non condensing |
Weight and Dimensions
Babyface | Babyface Pro | Babyface Pro FS | |
Weight | 500 g (1.1 lbs) | 680 g (1.5 lbs) | 680 g (1.5 lbs) |
Height | 25 mm (1″) | 35 mm (1.4″) | 35 mm (1.4″) |
Width | 100 mm (4″) | 108 mm (4.25″) | 108 mm (4.25″) |
Depth | 160 mm (6.3″) | 181 mm (7.1″) | 181 mm (7.1″) |
Environmental
Babyface | Babyface Pro | Babyface Pro FS | |
Temperature range | +5° up to +50° Celsius (41° F up to 122°F) | +5° up to +50° Celsius (41° F up to 122°F) | +5° up to +50° Celsius (41° F up to 122°F) |
Casing material | Aluminium | Aluminium | Aluminium |